Train Schedule
2013 Schedule
| MAY | EVENT | TIME | STATUS |
| SATURDAY 4TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 11TH | DINNER RUN | 17h00 | EXCLUSIVE |
| SATURDAY 18TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| THURSDAY 23RD | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| JUNE | EVENT | TIME | STATUS |
| SATURDAY 1ST | SUNSET DINNER RUN | 16h30 | AVAILABLE |
| TUESDAY 4TH | LIVINGSTONE RUN | EXCLUSIVE | |
| SATURDAY 8TH | SUNSET DINNER RUN | 16h30 | AVAILABLE |
| SATURDAY 15TH | SUNSET DINNER RUN | 16h30 | AVAILABLE |
| SATURDAY 22ND | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SATURDAY 29TH | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| MONDAY 30TH | JAFUTA BIRTHDAY RUN | EXCLUSIVE | |
| JULY | EVENT | TIME | STATUS |
| SATURDAY 6TH | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SUNDAY 7TH | SUNSET BRIDGE RUN | 16h30 | EXCLUSIVE |
| SATURDAY 13TH | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SATURDAY 20ND | LIVINGSTONE RUN | EXCLUSIVE | |
| SATURDAY 27TH | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| AUGUST | EVENT | TIME | STATUS |
| SATURDAY 3RD | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SATURDAY 10TH | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SATURDAY 17TH | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SATURDAY 24TH | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SATURDAY 31ST | SUNSET BRIDGE RUN | 16h30 | AVAILABLE |
| SEPTEMBER | EVENT | TIME | STATUS |
| SATURDAY 7TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 14TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 21ST | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 28TH | SUNSET DINNER RUN | 17h00 | AVAILABLE |
| OCTOBER | EVENT | TIME | STATUS |
| SATURDAY 5TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 12TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 19TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 26TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| NOVEMBER | EVENT | TIME | STATUS |
| SATURDAY 2ND | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 9TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 16TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 23RD | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 30TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| DECEMBER | EVENT | TIME | STATUS |
| SATURDAY 7TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 14TH | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| SATURDAY 21ST | SUNSET BRIDGE RUN | 17h00 | AVAILABLE |
| TUESDAY 24TH | X-MAS EVE BRIDGE RUN | 17h00 | AVAILABLE |
| SUNDAY 29TH | VIC FALLS CARNIVAL TRAIN | 17h00 | AVAILABLE |
| MONDAY 30TH | BRIDGE PARTY TRAIN | 14h00 | AVAILABLE |
| TUESDAY 31ST | BRIDGE PARTY TRAIN | 14h00 | AVAILABLE |
*The above scheduled times are subject to change.